Top B-Schools of India accepting CMAT Feb 2014 Cutoffs & Scores
After the GD-PI rounds in IIMs, XLRI, FMS, MDI and other top Ranked B-Schools, the Scores of CMAT Feb 2014 is now the fighting arena to the MBA colleges accepting CMAT Feb 2014 scores and where admissions are still open. Thousands of candidates are waiting to throng the gates of such MBA colleges after declaration of CMAT Feb 2014 results and score cards in hand to explore the admission possibilities.Most of the B-schools in India provide admissions to the management courses on the basis of CMAT Entrance Exams scores, percentage and cut-off marks. Around one lakh candidates sat for the CMAT February 2014 entrance exam.
But, the fact is that all candidates who sat for the CMAT will not get the seat in B-schools. Every year, top B-schools come up with some cut-off marks for the candidates waiting for their admission. Here are the list of B-schools with the provided cut-offs required to get admission in top B-schools across the country.
B-Schools with Cutoff Range 250-300
B-School | CMAT Feb 2014 Cutoff |
Jamnalal Bajaj Institute of Management Studies (JBIMS) Mumbai | 280-300 |
SIMSREE, Mumbai | 270-290 |
K J Somaiya, Mumbai | 250-270 |
B-Schools with Cutoff Range 200-250
B-School | CMAT Feb 2014 Cutoff |
Prin. L. N. Welingkar Institute of Management Development & Research | 230-250 |
SIES College of Management Studies, Mumbai | 220-240 |
N. L. Dalmia Institute of Management Studies and Research, Mumbai | 220-240 |
Pune University Department of Management Studies (PUMBA DMS) | 220-240 |
IES Management College and Research Centre, Mumbai | 200-220 |
ASM, Pune | 210-230 |
Dr. D. Y. Patil Institute of Management, Pune | 200-220 |
Asia Pacific Institute of Management, New Delhi | 200-220 |
IILM Institute of Business and Management, Gurgaon | 200-220 |
B-Schools with Cutoff Range 150-200
B-School | CMAT Feb 2014 Cutoff |
Sinhgad Business School, Pune | 180-200 |
Indira Institute of management, Pune | 180-200 |
DSIMS (Durga Devi Saraf Inst of Management studies), Mumbai | 170-190 |
Balaji Society, Pune | 160-190 |
Kirloskar Institute of Advanced management Studies, Pune | 150-170 |
MS Ramaiah institute of Management, Bangalore | 170-200 |
Acharya school of Management, Bangalore | 170-200 |
Alliance University, Bangalore | 160-180 |
Jaipuria Institute of Management, Noida | 170-200 |
NDIM New Delhi | 170-200 |
Accurate Institute of Management & Technology, Noida | 160-190 |
Apeejay School of Management, Delhi | 150-180 |
VIT Vellore | 160-190 |
Amrut Mody School of Management, Ahmedabad | 160-190 |
B-Schools with Cutoff Range 100-150
B-School | CMAT Feb 2014 Cutoff |
IFIM, Bangalore | 130-150 |
Kristu Jayanti College, Bangalore | 120-140 |
Universal Business school, Mumbai | 110-130 |
Kohinoor Business School, Mumbai | 130-150 |
SRM school of Management, Tamilnadu | 110-130 |
BULMIM New Delhi | 130-150 |
Fortune Institute of International Business, New Delhi | 130-150 |
IMS Ghaziabad | 120-140 |
Jaipuria Institute of Management, Ghaziabad | 110-130 |
JIMS Rohini, Delhi | 130-150 |
JIMS, Kalkaji, Delhi | 120-140 |
Siva Sivani Institute of management, Secunderabad | 120-140 |
Vignana Jyoti Institute of Management, Hyderabad | 120-140 |
MITSOB Pune | 110-130 |
B-Schools with Cutoff Range below 100
B-School | CMAT Feb 2014 Cutoff |
BIMTECH Bhubaneswar | 80-100 |
UPES Dehradun | 80-100 |
International Institute of Management Studies, Pune | 70-100 |
Delhi School of Business (DSB) | 70-100 |
Manav Rachna International University, Faridabad | 60-90 |
EMPI New Delhi | 60-90 |
FLAME, Pune | 60-90 |
No comments:
Post a Comment