There are lots of students searching for a perfect engineering college to do their study of engineering each year. Some students prefer international colleges and universities such as Harvard, Stanford and McGill, while others choose to stick with the local colleges and universities. In countries like India, the students with higher ranks in entrance exams got selected by top engineering colleges such as IIT and NIITs. But there are many students who got rejected from these intuitions.
For those students, there are lots of choices to select a proper college for them. There are many local universities and colleges in India where students can get a good education for their course of engineering.
Here we are going to publish the list of Top Engineering Colleges in South India (Andhra Pradesh, Tamil Nadu, Karnataka & Kerala). We hope this will give students a guide for which top colleges to aspire for.
(IC - Intellectual Capital, PSP - Pedagogic Systems & Process, II - Industry Interface, PL - Placement, ISS - Infrastructure & Support Systems)
(IC = 700, PSP = 500, II = 450, PL = 450, ISS = 700, Total = 2800)
Methodology for Ranking
For engineering colleges, besides getting objective data from various institutes directly or using secondary sources, a perceptual survey was also conducted among the faculty and final year students of different colleges. The perceptual data was collected using a structured questionnaire which was administered to faculty members and final year students of various colleges.
The respondents were asked to rate the institutes they were familiar with on a 10-point scale against different parameters. They were also asked to assign weightage to each of the parameter.
The weightage given to each parameter was derived by taking the average weightage that faculty gave to each parameter. In all, 1018 faculty members and 1103 final-year students belonging to different engineering colleges were interviewed.
Institutes that were not evaluated by at least 25 faculty members and 25 students are not listed. In case the objective data for a parameter was not available, the perceptual score was extrapolated.
A. Intellectual Capital
Competence of faculty,research output, publications in refereed journals, number of patents, quality of students.
B. Pedagogic Systems and Processes
Effectiveness of various systems and processes like teaching, learning process, curriculum upgradation, experiential learning, admission processes, etc
C. Industry Interface
Live projects undertaken by students, research projects with industry undertaken by faculty.
D. Placements
Number and type of companies visiting for campus interviews, maximum, median, minimum salary offered for jobs in India and abroad. This parameter also considered the number of of students who went for higher education in reputed educational institutes in India and abroad.
E. Infrastructure and Support Systems
Campus area, total number of computers, number of books in library, number of faculty cabins to faculty strength ratio, number of seminar halls. The survey also took into consideration, facilities like playgrounds, gym etc. responsiveness of administration to student needs. For engineering colleges with their specific requirements, the survey covered number of engineering drawing halls, number of workshops, number of machine in workshops, number of laboratories, budget allocated for labs, residential facilities for students and faculty.
For those students, there are lots of choices to select a proper college for them. There are many local universities and colleges in India where students can get a good education for their course of engineering.
Rank | Name of the Institute | IC | PSP | II | PL | ISS | Total |
1. | Indian Institute of Technology - Madras | 617 | 443 | 403 | 401 | 610 | 2474 |
2. | International Institute of Information Tech. - Hyderabad | 605 | 434 | 400 | 390 | 488 | 2317 |
3. | College of Engineering, Anna University, Guindy | 558 | 404 | 362 | 345 | 537 | 2206 |
4. | National Institute of Technology - Trichy | 541 | 393 | 336 | 354 | 569 | 2193 |
5. | National Institute of Technology - Warangal | 538 | 377 | 315 | 368 | 569 | 2167 |
6. | National Institute of Technology - Surathkal | 539 | 371 | 320 | 361 | 543 | 2134 |
7. | MIT Anna University, Chennai | 530 | 403 | 325 | 338 | 523 | 2119 |
8. | SRM University, Chennai | 537 | 377 | 344 | 345 | 514 | 2117 |
9. | PSG College of Technology, Coimbatore | 537 | 377 | 343 | 345 | 514 | 2116 |
10. | National Institute of Technology - Calicut | 527 | 365 | 336 | 341 | 530 | 2099 |
11. | RV College of Engineering, Bengaluru | 526 | 372 | 376 | 354 | 457 | 2085 |
12. | Government College of Engineering, Coimbatore | 508 | 393 | 364 | 340 | 479 | 2084 |
13. | SSN College of Engineering, Chennai | 525 | 385 | 326 | 343 | 501 | 2080 |
14. | College of Engineering, Andhra University, Waltair | 516 | 374 | 313 | 330 | 503 | 2036 |
15. | Thiagarajar College of Engineering, Madurai | 480 | 387 | 385 | 338 | 419 | 2009 |
16. | Coimbatore Institute of Technology, Coimbatore | 471 | 390 | 388 | 320 | 416 | 1985 |
17. | PES Institute of Technology, Bengaluru | 468 | 382 | 369 | 327 | 434 | 1980 |
18. | College of Engineering, Thiruvananthapuram | 480 | 369 | 315 | 328 | 487 | 1979 |
19. | Alagappa Institute of Technology, Karaikudi | 471 | 374 | 325 | 323 | 474 | 1967 |
20. | VIT University, Vellore | 457 | 405 | 314 | 294 | 490 | 1960 |
21. | JNTU Hyderabad | 480 | 347 | 318 | 336 | 478 | 1959 |
22. | SASTRA University, Thanjavur | 472 | 352 | 315 | 316 | 495 | 1950 |
23. | Manipal Institute of Technology, Manipal | 470 | 360 | 360 | 339 | 400 | 1929 |
24. | Amrita University, Coimbatore | 460 | 342 | 314 | 315 | 495 | 1926 |
25. | SV University, Tirupati | 450 | 370 | 356 | 325 | 424 | 1925 |
26. | Chaitanya Bharathi Institute of Technology, Hyderabad | 446 | 365 | 325 | 335 | 453 | 1924 |
27. | SJ College of Engineering, Mysore | 457 | 363 | 327 | 294 | 481 | 1922 |
28. | BMS College of Engineering, Bengaluru | 463 | 332 | 330 | 302 | 487 | 1914 |
29. | KL University, Vaddeswaram, Guntur | 449 | 312 | 279 | 284 | 479 | 1803 |
30. | Mepco Schlenk Engineering College, Sivakasi | 445 | 302 | 274 | 306 | 471 | 1798 |
31. | GITAM, Visakhapatnam | 398 | 372 | 297 | 295 | 391 | 1753 |
32. | MGIT, Hyderabad | 393 | 376 | 266 | 287 | 413 | 1735 |
33. | Amrita University, School of Engineering, Kollam | 395 | 360 | 269 | 302 | 404 | 1730 |
34. | University College of Engineering, Osmania University | 387 | 305 | 325 | 305 | 407 | 1729 |
35. | Sreenidhi Institute of Science & Technology, Hyderabad | 397 | 349 | 317 | 278 | 386 | 1727 |
36. | MS Ramaiah Institute of Technology, Bengaluru | 390 | 343 | 313 | 288 | 387 | 1721 |
37. | Bangalore Institute of Technology, Bengaluru | 383 | 352 | 277 | 300 | 407 | 1719 |
38. | National Institute of Engineering, Mysore | 397 | 340 | 280 | 294 | 386 | 1697 |
39. | Sona College of Technology, Salem | 384 | 354 | 277 | 290 | 391 | 1696 |
40. | Hindustan Institute of Engineering Technology, Chennai | 382 | 356 | 275 | 296 | 385 | 1694 |
41. | SDM College of Engineering, Dharwad | 345 | 334 | 257 | 320 | 380 | 1636 |
42. | Sri Krishna College of Engineering & Tech., Coimbatore | 386 | 348 | 233 | 289 | 366 | 1622 |
43. | Kongu Engineering College, Erode | 373 | 350 | 276 | 294 | 320 | 1613 |
44. | Vasavi College of Engineering, Hyderabad | 347 | 336 | 259 | 288 | 382 | 1612 |
45. | Model Engineering College, Thrikkakara, Kochi | 344 | 333 | 256 | 285 | 379 | 1597 |
46. | JNTU Kakinada | 343 | 332 | 255 | 284 | 378 | 1592 |
47. | MVSR Engineering College, Hyderabad | 342 | 331 | 254 | 283 | 377 | 1587 |
48. | Vignan Institute of Technology & Science, Hyderabad | 341 | 330 | 253 | 282 | 376 | 1582 |
49. | Velamal Engineering College, Surapet | 342 | 328 | 254 | 280 | 374 | 1578 |
50. | KLE University, Belgaum | 340 | 329 | 252 | 281 | 375 | 1577 |
(IC = 700, PSP = 500, II = 450, PL = 450, ISS = 700, Total = 2800)
Methodology for Ranking
For engineering colleges, besides getting objective data from various institutes directly or using secondary sources, a perceptual survey was also conducted among the faculty and final year students of different colleges. The perceptual data was collected using a structured questionnaire which was administered to faculty members and final year students of various colleges.
The respondents were asked to rate the institutes they were familiar with on a 10-point scale against different parameters. They were also asked to assign weightage to each of the parameter.
The weightage given to each parameter was derived by taking the average weightage that faculty gave to each parameter. In all, 1018 faculty members and 1103 final-year students belonging to different engineering colleges were interviewed.
Institutes that were not evaluated by at least 25 faculty members and 25 students are not listed. In case the objective data for a parameter was not available, the perceptual score was extrapolated.
A. Intellectual Capital
Competence of faculty,research output, publications in refereed journals, number of patents, quality of students.
B. Pedagogic Systems and Processes
Effectiveness of various systems and processes like teaching, learning process, curriculum upgradation, experiential learning, admission processes, etc
C. Industry Interface
Live projects undertaken by students, research projects with industry undertaken by faculty.
D. Placements
Number and type of companies visiting for campus interviews, maximum, median, minimum salary offered for jobs in India and abroad. This parameter also considered the number of of students who went for higher education in reputed educational institutes in India and abroad.
E. Infrastructure and Support Systems
Campus area, total number of computers, number of books in library, number of faculty cabins to faculty strength ratio, number of seminar halls. The survey also took into consideration, facilities like playgrounds, gym etc. responsiveness of administration to student needs. For engineering colleges with their specific requirements, the survey covered number of engineering drawing halls, number of workshops, number of machine in workshops, number of laboratories, budget allocated for labs, residential facilities for students and faculty.
No comments:
Post a Comment