JEE Main 2014 Cutoff has been released for JEE Advanced Exam. The Board has released the minimum marks to be obtained in JEE Main by all the exam takers from every category in order to be eligible for entrance test. The cutoff is available in the table given below:
Category | Cut-off Score |
Common Merit List (CML) | 115 |
Other Backward Class (OBC – NCL) | 74 |
Scheduled Caste (SC) | 53 |
Scheduled Tribe (ST) | 47 |
JEE Main 2014 results got declared on 3rd May, 2014. Even if you didn't make the cut off for JEE Advance 2014, there are hundreds of good engineering colleges in the country including National Institutes of Technology (NIT), the Indian Institutes of Information Technology (IIIT) and also deemed universities that will accept JEE Main 2014 scores for admissions. Here's a list of some of the top colleges accepting JEE Main 2014 scores!
Name of Institute | City | No. of Seats |
National Institute of Technology | Agartala | 420 |
National Institute of Technology | Allahabad | 600 |
National Institute of Technology | Bhopal | 814 |
National Institute of Technology | Calicut | 703 |
National Institute of Technology | Durgapur | 588 |
National Institute of Technology | Hamirpur | 389 |
National Institute of Technology | Jaipur | 610 |
National Institute of Technology | Jalandhar | 602 |
National Institute of Technology | Jamshedpur | 460 |
National Institute of Technology | Kurukshetra | 605 |
National Institute of Technology | Nagpur | 560 |
National Institute of Technology | Patna | 453 |
National Institute of Technology | Raipur | 732 |
National Institute of Technology | Rourkela | 475 |
National Institute of Technology | Silchar | 460 |
National Institute of Technology | Srinagar | 484 |
National Institute of Technology | Surat | 531 |
National Institute of Technology | Surathkal | 610 |
National Institute of Technology | Tiruchirapalli | 672 |
National Institute of Technology | Warangal | 740 |
Apart from the above list of NITs, engineering aspirants can also try for Admission in Centrally Funded Technological Institutes (CFTIs), State Funded Technological Institutes (SFTIs) and several other colleges with their valid JEE Main 2014 scores.
Name of Institute | City | No. of Seats |
Indian Institute of Information Technology | Allahabad | 214 |
Indian Institute of Information Technology | Amethi | 72 |
Indian Institute of Information Technology and Management | Gwalior | 115 |
Indian Institute of Information Technology (PDPMIITT) | Jabalpur | 156 |
Indian Institute of Information Technology, Design & Manufacturing | Kanchipuram | 60 |
Indian Institute of Information Technology | Hyderabad | 210 |
Birla Institute of Technology | Ranchi | 495 |
Birla Institute of Technology | Patna | 250 |
Birla Institute of Technology | Deogarh | 250 |
Kalinga Institute of Industrial Technology | Bhubaneshwar | 315 |
Kalasalingham University | Krishnakoil | 198 |
Jaipur University | Jaipur | 105 |
Lovely Professional University | Punjab | 660 |
SASTRA University | Thanjavur | 468 |
Shri Mata Vaishno Devi University | Jammu Tawi | 210 |
Siksha O Anusandhan University | Bhubaneshwar | 230 |
Sir Padampat Singhania University | Udaipur | 340 |
Gurukul Kangri Vishwavidyalaya | Haridwar | 159 |
Dr. M.G.R. Educational and Research Institute | Chennai | 800 |
LNM Institute of Information Technology | Jaipur | 240 |
Sri Chandrasekarendra Saraswathi Viswa Maha Vidyalaya | Kanchipuram | 12 |
Indian Institute of Carpet Technology | Bhadohi | 60 |
School of Planning and Architecture | Delhi | 90 |
School of Planning and Architecture | Vijaywada | 105 |
School of Planning and Architecture | Bhopal | 105 |
Mahatma Jyotiba Phule Rohilkhand University | Bareilly | 180 |
Tezpur University | Tezpur | 58 |
J.K. Institute of Applied Physics & Technology University | Allahabad | 68 |
Assam University | Silchar | 73 |
National Insitute of Foundary & Forge Technology | Ranchi | 139 |
Vivekananda Global University | Jaipur | 400 |
No comments:
Post a Comment