Community Medicine is a new branch of medicine. It is often considered synonymous with Preventive and Social Medicine (PSM) , Public Health, and Community Health. All these share common ground, i.e., prevention of disease and promotion of health. In short, Community Medicine provides comprehensive health services ranging from preventive, promotive, curative to rehabilitative services. The importance of the specialty of Community Medicine has been very well recognized and emphasized repeatedly from grass root to international levels, not only in health sector but in other related sectors too. The scope of medicine has expanded during the last few decades to include not only health problems of individuals, but those of communities as well. If we want to achieve Health For All, Community Medicine will definitely be the key factor during the next millennium.
Community Medicine developed as a branch of medicine distinct from Public Health. By definition, Community medicine is applied to ‘healthy’ people, customarily by actions affecting large numbers or populations. Its primary objective is prevention of disease and promotion of health. The development of laboratory methods for the early detection of disease was a further advance. Community Medicine has been defined as that specialty which deals with populations, and comprises those doctors who try to measure the needs of the population, both sick and well, who plan and administer services to meet those needs, and those who are engaged in research and teaching in the field.
MD-Community Medicine Seats Distribution in Karnataka
*RGUHS-Rajiv Gandhi University of Health Sciences.
Community Medicine developed as a branch of medicine distinct from Public Health. By definition, Community medicine is applied to ‘healthy’ people, customarily by actions affecting large numbers or populations. Its primary objective is prevention of disease and promotion of health. The development of laboratory methods for the early detection of disease was a further advance. Community Medicine has been defined as that specialty which deals with populations, and comprises those doctors who try to measure the needs of the population, both sick and well, who plan and administer services to meet those needs, and those who are engaged in research and teaching in the field.
MD-Community Medicine Seats Distribution in Karnataka
Institution Name | University Name | Management | Intake |
A J Institute of Medical Sciences & Research Centre, Mangalore | RGUHS, Bangalore | Trust | 04 |
Adichunchanagiri Institute of Medical Sciences, Bellur | RGUHS, Bangalore | Trust | 01 |
Bangalore Medical College & Research Institute, Bangalore | RGUHS, Bangalore | Govt. | 03 |
Basaveswara Medical College & Hospital, Chitradurga | RGUHS, Bangalore | Trust | 03 |
Belgaum Institute of Medical Sciences, Belgaum | RGUHS, Bangalore | Govt. | 02 |
Dr BR Ambedkar Medical College, Bangalore | RGUHS, Bangalore | Trust | 01 |
Govt. Medical College, Mysore | RGUHS, Bangalore | Govt. | 03 |
Jawaharlal Nehru Medical College, Belgaum | KLE University, Belgaun | Trust | 05 |
JJM Medical College, Davangere | RGUHS, Bangalore | Trust | 04 |
JSS Medical College, Mysore | RGUHS, Bangalore | Trust | 04 |
K S Hegde Medical Academy, Mangalore | Nitte University, Mangalore | Trust | 05 |
KVG Medical College, Sullia | RGUHS, Banglore | Trust | 03 |
Karnataka Institute of Medical Sciences, Hubli | RGUHS, Bangalore | Govt. | 03 |
Kasturba Medical College, Manipal | Manipal University, Manipal | Trust | 04 |
Kempegowda Institute of Medical Sciences, Bangalore | RGUHS, Bangalore | Trust | 06 |
M S Ramaiah Medical College, Bangalore | RGUHS, Bangalore | Trust | 04 |
Mahadevappa Rampure Medical College, Gulbarga | RGUHS, Bangalore | Trust | 02 |
Mandya Institute of Medical Sciences, Mandya | RGUHS, Bangalore | Govt. | 02 |
Navodaya Medical College, Raichur | RGUHS, Bangalore | Trust | 02 |
Raichur Institute of Medical Sciences, Raichur | RGUHS, Bangalore | Govt. | 01 |
Rajarajeswari Medical College & Hospital, Bangalore | RGUHS, Bangalore | Trust | 06 |
S S Institute of Medical Sc. & Research Centre, Davangere | RGUHS, Bangalore | Trust | 02 |
S. Nijalingappa Med. Coll. & HSK Hosp. & Research Centre, Bagalkot | RGUHS, Bangalore | Trust | 04 |
SDM Medical College, Dharwad | RGUHS, Bangalore | Trust | 04 |
Shimoga Institute of Medical Sciences, Shimoga | RGUHS, Bangalore | Govt. | 02 |
Shri B M Patil Med. Coll., Hospital & Research Centre, Bijapur | BLDE University, Bijapur | Trust | 02 |
Sri Devaraj URS Medical College, Kolar | RGUHS, Bangalore | Trust | 02 |
Sri Siddhartha Medical College, Tumkur | RGUHS, Bangalore | Trust | 02 |
St. Johns Medical College, Bangalore | RGUHS, Bangalore | Trust | 06 |
Vijaynagar Institute of Medical Sciences, Bellary | RGUHS, Bangalore | Govt. | 01 |
Vydehi Institute Of Medical Sc. & Research Centre, Bangalore | RGUHS, Bangalore | Trust | 03 |
Yenepoya Medical College, Mangalore | Yenepoya Univ., Mangalore | Trust | 04 |
*RGUHS-Rajiv Gandhi University of Health Sciences.
No comments:
Post a Comment